<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Finance News &#187; Housing</title>
	<atom:link href="http://www.britsfinance.com/category/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.britsfinance.com</link>
	<description>Financial news from United Kingdom</description>
	<lastBuildDate>Wed, 26 May 2010 08:22:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Problem Properties</title>
		<link>http://www.britsfinance.com/problem-properties/</link>
		<comments>http://www.britsfinance.com/problem-properties/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.britsfinance.com/?p=43</guid>
		<description><![CDATA[The real estate market is defiantly on a downfall. The real question is what you do when the bank says that your house is in such horrible condition that they have kicked you out but not foreclosed. As seen on CNN quite often there is a rise on properties that the bank is just walking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-44" title="problem" src="http://www.britsfinance.com/wp-content/uploads/2009/08/problem-300x225.jpg" alt="problem" width="300" height="225" />The real estate market is defiantly on a downfall. The real question is what you do when the bank says that your house is in such horrible condition that they have kicked you out but not foreclosed. As seen on CNN quite often there is a rise on properties that the bank is just walking away from. So what do you do? Well you are on the hook. One couple I saw was foreclosed on and the bank walked away from it and they now have to pay thousands of dollars in city by-law fines and face up to 45 days in jail. All because the bank foreclosed and they walked away. The homeowners are not allowed to live there but they are on the hook for everything. There is a rising number of <a href="http://www.swiftcapital.co.uk/property-problems/structural-problems.htm">problem properties</a> and a rising number of homeowners on the hook facing serious fines and jail time. How can you stop this from happening to you? Make sure that when they take your house in foreclosure that they are not just walking away and if they are act as quickly as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britsfinance.com/problem-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices increase during January</title>
		<link>http://www.britsfinance.com/house-prices-increase-during-january/</link>
		<comments>http://www.britsfinance.com/house-prices-increase-during-january/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[House prices]]></category>

		<guid isPermaLink="false">http://www.britsfinance.com/?p=7</guid>
		<description><![CDATA[British homeowners have been offered a small glimmer of hope by the latest Halifax survey which has shown that house prices rose by 1.9 per cent last month.
The average house now costs Â£163,966 according to the Halifax which means that this rise had offset Decembers fall.
However, the Halifax themselves have warned against paying too much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8" title="house" src="http://www.britsfinance.com/wp-content/uploads/2009/02/house-300x225.jpg" alt="house" width="300" height="225" />British homeowners have been offered a small glimmer of hope by the latest Halifax survey which has shown that house prices rose by 1.9 per cent last month.</p>
<p>The average house now costs Â£163,966 according to the Halifax which means that this rise had offset Decembers fall.</p>
<p>However, the Halifax themselves have warned against paying too much attention to any one months figures.</p>
<p>House prices in the UK have still fallen by 5.1 per cent over the last 3 month and by 17.2 per cent over the last year.</p>
<p>The Halifax&#8217;s housing economist Martin Ellis said &#8216;Whilst there may be a few small signs that market activity may be stabilising, there are still more risks that are placing downward pressure on the market in general. Rising unemployment and the lack of ability to obtain credit mean that the housing price crash is far from over&#8217;.</p>
<p>With the Bank of England today cutting the Interest Rate to a flat 1%, there will be even more people tempted to buy a house and benefit from lower mortgage payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.britsfinance.com/house-prices-increase-during-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
